<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIT Darwin Project &#187; Anderson</title>
	<atom:link href="https://darwinproject.mit.edu/tag/anderson/feed/" rel="self" type="application/rss+xml" />
	<link>https://darwinproject.mit.edu</link>
	<description>Modeling Marine Microbes</description>
	<lastBuildDate>Mon, 06 Apr 2026 15:50:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Phytoplankton thermal trait parameterization alters community structure and biogeochemical processes in a modeled ocean</title>
		<link>https://darwinproject.mit.edu/phytoplankton-thermal-trait-parameterization-alters-community-structure-and-biogeochemical-processes-in-a-modeled-ocean/</link>
		<comments>https://darwinproject.mit.edu/phytoplankton-thermal-trait-parameterization-alters-community-structure-and-biogeochemical-processes-in-a-modeled-ocean/#comments</comments>
		<pubDate>Tue, 02 Jan 2024 18:56:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Diversity and Biogeography]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Barton]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Dutkiewicz]]></category>
		<category><![CDATA[Fronda]]></category>

		<guid isPermaLink="false">https://darwinproject.mit.edu/?p=2359</guid>
		<description><![CDATA[Stephanie I. Anderson, Clara Fronda, Andrew D. Barton, Sophie Clayton, Tatiana A. Rynearson, Stephanie Dutkiewicz (2023), Phytoplankton thermal trait parameterization alters community structure and biogeochemical processes in a modeled ocean, Global Change Biology, doi: 10.1111/gcb.17093 Description: Phytoplankton exhibit diverse physiological responses to temperature which influence their fitness in the environment and consequently alter their community struc- &#8230; <a href="https://darwinproject.mit.edu/phytoplankton-thermal-trait-parameterization-alters-community-structure-and-biogeochemical-processes-in-a-modeled-ocean/" class="more-link">Continue reading <span class="screen-reader-text">Phytoplankton thermal trait parameterization alters community structure and biogeochemical processes in a modeled ocean</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://darwinproject.mit.edu/phytoplankton-thermal-trait-parameterization-alters-community-structure-and-biogeochemical-processes-in-a-modeled-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Welcomes Simons Postdoctoral Fellow Stephanie Anderson</title>
		<link>https://darwinproject.mit.edu/darwin-welcomes-simons-postdoctoral-fellow-stephanie-anderson/</link>
		<comments>https://darwinproject.mit.edu/darwin-welcomes-simons-postdoctoral-fellow-stephanie-anderson/#comments</comments>
		<pubDate>Wed, 10 Nov 2021 14:57:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Dutkiewicz]]></category>

		<guid isPermaLink="false">http://darwinproject.mit.edu/?p=2044</guid>
		<description><![CDATA[A warm Darwin-welcome to Stephanie Anderson who recently joined the group to work with Stephanie Dutkiewicz. ​Stephanie is interested in phytoplankton ecology and the abiotic factors that shape microbial communities. Using trait-based approaches, she investigates the role of environmental variables, such as temperature, in driving phytoplankton physiology, community structure, and biogeography. With this research, she aims &#8230; <a href="https://darwinproject.mit.edu/darwin-welcomes-simons-postdoctoral-fellow-stephanie-anderson/" class="more-link">Continue reading <span class="screen-reader-text">Darwin Welcomes Simons Postdoctoral Fellow Stephanie Anderson</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://darwinproject.mit.edu/darwin-welcomes-simons-postdoctoral-fellow-stephanie-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine phytoplankton functional types exhibit diverse responses to thermal change</title>
		<link>https://darwinproject.mit.edu/marine-phytoplankton-functional-types-exhibit-diverse-responses-to-thermal-change/</link>
		<comments>https://darwinproject.mit.edu/marine-phytoplankton-functional-types-exhibit-diverse-responses-to-thermal-change/#comments</comments>
		<pubDate>Wed, 10 Nov 2021 10:12:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Diversity and Biogeography]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Barton]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Dutkiewicz]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://darwinproject.mit.edu/?p=2059</guid>
		<description><![CDATA[Anderson, S.I., Barton, A.D., Clayton, S., and S. Dutkiewicz (2021), Marine phytoplankton functional types exhibit diverse responses to thermal change, Nature Communications,  doi: 10.1038/s41467-021-26651-8 Description: Marine phytoplankton generate half of global primary production, making them essential to ecosystem functioning and biogeochemical cycling. Though phytoplankton are phylogenetically diverse, studies rarely designate unique thermal traits to different taxa, resulting &#8230; <a href="https://darwinproject.mit.edu/marine-phytoplankton-functional-types-exhibit-diverse-responses-to-thermal-change/" class="more-link">Continue reading <span class="screen-reader-text">Marine phytoplankton functional types exhibit diverse responses to thermal change</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://darwinproject.mit.edu/marine-phytoplankton-functional-types-exhibit-diverse-responses-to-thermal-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
